<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Fodder &#187; Sebastian</title>
	<atom:link href="http://randomfodder.com/categories/family/sebastian/feed/" rel="self" type="application/rss+xml" />
	<link>http://randomfodder.com</link>
	<description>. . . in a bag in the trunk of my car.</description>
	<lastBuildDate>Wed, 21 Oct 2009 16:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Sebastian Goes Rappelling</title>
		<link>http://randomfodder.com/archives/2009/07/27/sebastian-goes-rappelling/</link>
		<comments>http://randomfodder.com/archives/2009/07/27/sebastian-goes-rappelling/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 01:30:22 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[rappelling]]></category>

		<guid isPermaLink="false">http://randomfodder.com/?p=220</guid>
		<description><![CDATA[I have been wanting to do a geocache called Acrophobia. In order to find and log this particular cache, you have to rappel down over a cliff next to a waterfall, and the geocache is set into the side of the cliff. The cache owner, BigWhiteTruck, is nice enough to set up all the ropes, [...]]]></description>
			<content:encoded><![CDATA[<p>I have been wanting to do a geocache called <a href="http://coord.info/GCYK7H">Acrophobia</a>. In order to find and log this particular cache, you have to rappel down over a cliff next to a waterfall, and the geocache is set into the side of the cliff. The cache owner, BigWhiteTruck, is nice enough to set up all the ropes, train you, and help you rappel safely to the cache and then to the bottom of the cliff. I was excited about doing this, so I set up a group outing where we would meet BigWhiteTruck and do the cache. I asked Sebastian if he wanted to climb down a cliff and I really expected a response along the lines of &#034;Very funny, Dad.&#034; Instead, he nodded his head and said &#034;Sure.&#034; Two months later Sebastian, I, and 13 others went to the cache and rappelled down the cliff!</p>
<p>Take a look as Sebastian (a.k.a. RicochetInfinity) rappels down the cliff:<br />
<object width="340" height="285"><param name="movie" value="http://www.youtube-nocookie.com/v/kmbTZtX89sE&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube-nocookie.com/v/kmbTZtX89sE&#038;hl=en&#038;fs=1&#038;rel=0&#038;border=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="340" height="285"></embed></object><br />
We are all so proud of him! After we did it, he really just wanted to go up and do it one more time!</p>
]]></content:encoded>
			<wfw:commentRss>http://randomfodder.com/archives/2009/07/27/sebastian-goes-rappelling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sebastian Plays the Fire on Ice Tournament</title>
		<link>http://randomfodder.com/archives/2009/03/12/sebastian-fire-on-ice/</link>
		<comments>http://randomfodder.com/archives/2009/03/12/sebastian-fire-on-ice/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 17:15:04 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://randomfodder.com/?p=165</guid>
		<description><![CDATA[Sebastian played his second and last tournament of the year as his team wrapped up the hockey season during the first week of March. Though Sebastian did not get any goals this time around, he did have one great breakaway and did a great job on defense and as goalie. Against other teams this year, [...]]]></description>
			<content:encoded><![CDATA[<p>Sebastian played his second and last tournament of the year as his team wrapped up the hockey season during the first week of March.</p>
<p>Though Sebastian did not get any goals this time around, he did have one great breakaway and did a great job on defense and as goalie. Against other teams this year, Sebastian did not allow a single goal when he was playing goalie!</p>
<p>Here is the footage from the March 1 tournament game:</p>
<p><script src="http://flash.revver.com/player/1.0/player.js?mediaId:1529471;affiliateId:19412;backColor:#000000;frontColor:#ffffff;gradColor:#000000;width:390;height:318;" type="text/javascript"></script></p>
<p>Sebastian is excited about starting up soccer soon and is really looking forward to getting back in hockey this fall!</p>
]]></content:encoded>
			<wfw:commentRss>http://randomfodder.com/archives/2009/03/12/sebastian-fire-on-ice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian&#039;s First Hockey Tournament</title>
		<link>http://randomfodder.com/archives/2009/02/27/camillus-hockey-tournament-2009/</link>
		<comments>http://randomfodder.com/archives/2009/02/27/camillus-hockey-tournament-2009/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 13:53:33 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://randomfodder.com/?p=205</guid>
		<description><![CDATA[Sebastian and his hockey team played their first tournament in Camillus&#039; Shove Park on Sunday, February 22. All the kids were quite excited to be participating. The Midstate team started out with a warm-up skate followed by a pizza party. After that, they hit the ice for four back-to-back games against each of the teams. [...]]]></description>
			<content:encoded><![CDATA[<p>Sebastian and his hockey team played their first tournament in Camillus&#039; Shove Park on Sunday, February 22. All the kids were quite excited to be participating.</p>
<p>The Midstate team started out with a warm-up skate followed by a pizza party. After that, they hit the ice for four back-to-back games against each of the teams. The half-ice games were 20 minutes running time, meaning they did not stop the clock for whistles or goals. Every 2 minutes, the buzzer sounded and teams make a line change. Essentially, each skater got two 2-minute shifts per game.</p>
<p>In his first two games, Sebastian made a great defensive effort. As you&#039;ll see in the video, Sebastian comes out from nowhere to check a would-be shooter. He also played as goalie for two minutes, but his defense did a great job and didn&#039;t allow even one shot on goal. In his last game, he finally got on the scoresheet with two goals in one shift. With the pressure of scoring lifted, Sebastian started playing more aggressively and almost scored a third goal, but time ran out. At the end of the tournament, each skater received a trophy.</p>
<p><script src="http://flash.revver.com/player/1.0/player.js?mediaId:1509577;affiliateId:19412;backColor:#000000;frontColor:#ffffff;gradColor:#000000;width:390;height:318;" type="text/javascript"></script></p>
<p>There was no official scoring for the event because this is the non-competitive Tyke level, but Sebastian&#039;s team finished the tournament with a 2-1-1 record.</p>
]]></content:encoded>
			<wfw:commentRss>http://randomfodder.com/archives/2009/02/27/camillus-hockey-tournament-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian Practices on the Crunch Home Ice</title>
		<link>http://randomfodder.com/archives/2009/02/05/crunch-practice/</link>
		<comments>http://randomfodder.com/archives/2009/02/05/crunch-practice/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 08:18:49 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://randomfodder.com/?p=202</guid>
		<description><![CDATA[Sebastian&#039;s hockey team had a chance to play on the Syracuse Crunch&#039;s home ice on January 31. After the practice, they headed downstairs for a pizza party and then enjoyed a Syracuse Crunch game that night. Sebastian scored a goal and had another good shot on goal. He played goalie and didn&#039;t let a single [...]]]></description>
			<content:encoded><![CDATA[<p>Sebastian&#039;s hockey team had a chance to play on the Syracuse Crunch&#039;s home ice on January 31. After the practice, they headed downstairs for a pizza party and then enjoyed a Syracuse Crunch game that night.</p>
<p><script src="http://flash.revver.com/player/1.0/player.js?mediaId:1472873;affiliateId:19412;backColor:#000000;frontColor:#ffffff;gradColor:#000000;width:390;height:318;" type="text/javascript"></script></p>
<p>Sebastian scored a goal and had another good shot on goal. He played goalie and didn&#039;t let a single goal in!</p>
<p>Sebastian and his team had a great time during the practice and at the game later that night.</p>
]]></content:encoded>
			<wfw:commentRss>http://randomfodder.com/archives/2009/02/05/crunch-practice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian&#039;s First Hockey Game</title>
		<link>http://randomfodder.com/archives/2009/01/19/sebastians-1st-hockey-game/</link>
		<comments>http://randomfodder.com/archives/2009/01/19/sebastians-1st-hockey-game/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 00:10:04 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://randomfodder.com/?p=194</guid>
		<description><![CDATA[Sebastian&#039;s hockey team played their first &#034;game&#034; against the neighboring Camillus Cougars. I put the word game in quotes because there weren&#039;t referees or even face offs after every goal. The Midstate teams did well against the Cougars, allowing just a couple goals and scoring plenty. Sebastian scored two goals on his first shift! On [...]]]></description>
			<content:encoded><![CDATA[<p>Sebastian&#039;s hockey team played their first &#034;game&#034; against the neighboring Camillus Cougars. I put the word game in quotes because there weren&#039;t referees or even face offs after every goal.</p>
<p>The Midstate teams did well against the Cougars, allowing just a couple goals and scoring plenty. Sebastian scored two goals on his first shift! On his second shift, he played the goaltender position (also a favorite of his) and blocked every shot that came his way.<br />
<script src="http://flash.revver.com/player/1.0/player.js?mediaId:1448671;affiliateId:19412;backColor:#000000;frontColor:#ffffff;gradColor:#000000;width:390;height:318;" type="text/javascript"></script><br />
Great job, Sebastian! We&#039;re all so proud of you!</p>
]]></content:encoded>
			<wfw:commentRss>http://randomfodder.com/archives/2009/01/19/sebastians-1st-hockey-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian Returns to Hockey</title>
		<link>http://randomfodder.com/archives/2009/01/17/sebastian-returns-to-hockey/</link>
		<comments>http://randomfodder.com/archives/2009/01/17/sebastian-returns-to-hockey/#comments</comments>
		<pubDate>Sat, 17 Jan 2009 15:48:55 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://randomfodder.com/?p=190</guid>
		<description><![CDATA[Sebastian continues to go to physical therapy twice a week to build strength in his legs and ankles and also to improve his balance, all of which are good but below where they were before he went to the hospital for 10 days due to transverse myelitis. On January 10, Sebastian returned to hockey practice, [...]]]></description>
			<content:encoded><![CDATA[<p>Sebastian continues to go to physical therapy twice a week to build strength in his legs and ankles and also to improve his balance, all of which are good but below where they were before <a href="http://randomfodder.com/archives/2008/12/23/sebastians-10-day-hospital-visit/">he went to the hospital for 10 days due to transverse myelitis</a>.</p>
<p>On January 10, Sebastian returned to hockey practice, entered the rink, turned around, and gave me the thumbs-up. Mid-way through practice, he was moved from the lower skill level (IP1) to the higher skill level (IP2), so it was clear that he would be able to continue playing hockey without much problem.</p>
<p>The following day, Sebastian practiced with the IP2 kids and they played some scrimmages. In this video, you can see Sebastian making a couple goals (including one with a feigned shot). After the goals is some footage of some good shots and several other defensive plays Sebastian was able to make.<br />
<script src="http://flash.revver.com/player/1.0/player.js?mediaId:1445866;affiliateId:19412;backColor:#000000;frontColor:#ffffff;gradColor:#000000;width:390;height:318;" type="text/javascript"></script><br />
So as you can imagine, we&#039;re even more proud of him with his recovery since he has gotten back out there for hockey and is giving it all he can!</p>
]]></content:encoded>
			<wfw:commentRss>http://randomfodder.com/archives/2009/01/17/sebastian-returns-to-hockey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>43 More Things &#8212; 2009 Edition</title>
		<link>http://randomfodder.com/archives/2009/01/02/43-things-2009/</link>
		<comments>http://randomfodder.com/archives/2009/01/02/43-things-2009/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 03:07:30 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[43 Things]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Charity]]></category>
		<category><![CDATA[Dylan]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Geocaching]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Hooked on Phonics]]></category>
		<category><![CDATA[My Wife]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[33]]></category>
		<category><![CDATA[43]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[abstract art]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[cleaning]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dentist]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[eat]]></category>
		<category><![CDATA[finances]]></category>
		<category><![CDATA[flash mob]]></category>
		<category><![CDATA[geocaches]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[handprints]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[igloo]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[kite]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[mensa]]></category>
		<category><![CDATA[message in a bottle]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[new years resolution]]></category>
		<category><![CDATA[optometrist]]></category>
		<category><![CDATA[paint]]></category>
		<category><![CDATA[phonics]]></category>
		<category><![CDATA[photo wall]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[physical therapy]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[postsecret]]></category>
		<category><![CDATA[random act of kindness]]></category>
		<category><![CDATA[reading program]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Rubik's cube]]></category>
		<category><![CDATA[spanish]]></category>
		<category><![CDATA[spending plan]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[time capsule]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[vacation]]></category>
		<category><![CDATA[volunteer]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://randomfodder.com/?p=182</guid>
		<description><![CDATA[2008 has come and gone, and 2009 brings with it a new set of 43 Things to do. How did I do this past year?: 7 goals (16%) were completed successfully. 8 goals (19%) were abandoned. 28 goals (65%) will be carried over for 2008. What goals have I chosen for 2009? 28 goals have [...]]]></description>
			<content:encoded><![CDATA[<p>2008 has come and gone, and 2009 brings with it a new set of 43 Things to do. How did I do this past year?:</p>
<ul>
<li><strong>7</strong> goals <em>(16%)</em> were completed successfully.</li>
<li><strong>8</strong> goals <em>(19%)</em> were abandoned.</li>
<li><strong>28</strong> goals <em>(65%)</em> will be carried over for 2008.</li>
</ul>
<p>What goals have I chosen for 2009? 28 goals have been carried over, 14 new goals have been added, and 1 goal from 2006/07 has returned:</p>
<ol>
<li><a href="http://www.43things.com/things/view/431501">attend a local government meeting</a></li>
<li><a href="http://www.43things.com/things/view/494">Be a better blogger</a></li>
<li><a href="http://www.43things.com/things/view/167449">be an audience member for a TV show taping</a></li>
<li><a href="http://www.43things.com/things/view/77483">Be part of a flash mob</a></li>
<li><a href="http://www.43things.com/things/view/157334">build an igloo</a></li>
<li><a href="http://www.43things.com/things/view/50270">clean up my house and keep it clean</a></li>
<li><a href="http://www.43things.com/things/view/102772">coach hockey</a><strong>*</strong></li>
<li><a href="http://www.43things.com/things/view/187449">create a photo wall in my house</a><strong>*</strong></li>
<li><a href="http://www.43things.com/things/view/1847">drink more water</a></li>
<li><a href="http://www.43things.com/things/view/421">eat healthier</a></li>
<li><a href="http://www.43things.com/things/view/343403">eat with my hands</a></li>
<li><a href="http://www.43things.com/things/view/287573">Find $100 in change</a><strong>*</strong></li>
<li><a href="http://www.43things.com/things/view/2358254">find and schedule appointments with: a doctor, dentist, and optometrist</a><strong>*</strong></li>
<li><a href="http://www.43things.com/things/view/15126">fly a kite</a></li>
<li><a href="http://www.43things.com/things/view/2532">Give blood</a></li>
<li><a href="http://www.43things.com/things/view/374677">have a 3 month emergency fund</a></li>
<li><a href="http://www.43things.com/things/view/2358048">help my son continue his physical therapy until he is 100% rehabilitated</a><strong>*</strong></li>
<li><a href="http://www.43things.com/things/view/1401">know how to solve a rubik&#039;s cube</a><strong>*</strong></li>
<li><a href="http://www.43things.com/things/view/198">Learn how to remember peoples&#039; names</a></li>
<li><a href="http://www.43things.com/things/view/136">Learn Spanish</a></li>
<li><a href="http://www.43things.com/things/view/267982">leave notes in library books</a><strong>*</strong></li>
<li><a href="http://www.43things.com/things/view/928">lose weight</a></li>
<li><a href="http://www.43things.com/things/view/158379">make a time capsule</a></li>
<li><a href="http://www.43things.com/things/view/2358248">make plaster of paris handprints for the family</a><strong>*</strong></li>
<li><a href="http://www.43things.com/things/view/448707">Not let distractions take away from my attention to the wife</a><strong>*</strong></li>
<li><a href="http://www.43things.com/things/view/431495">open the yellow pages, pick the seventh restaurant, and eat the seventh entree and dessert on the menu</a></li>
<li><a href="http://www.43things.com/things/view/160556">paint my own abstract art</a><strong>&#8225;</strong></li>
<li><a href="http://www.43things.com/things/view/14468">place a few more geocaches</a><strong>*</strong></li>
<li><a href="http://www.43things.com/things/view/41366">play hockey</a><strong>*</strong></li>
<li><a href="http://www.43things.com/things/view/14007">Reduce debt.</a></li>
<li><a href="http://www.43things.com/things/view/20144">Send a message in a bottle</a></li>
<li><a href="http://www.43things.com/things/view/124114">Send a postcard to Postsecret</a></li>
<li><a href="http://www.43things.com/things/view/431498">spend ten minutes holding the door for people</a></li>
<li><a href="http://www.43things.com/things/view/7859">stick to a budget</a></li>
<li><a href="http://www.43things.com/things/view/51569">stop being late</a></li>
<li><a href="http://www.43things.com/things/view/385345">take 43 photos of 43 places within 43 minutes of where I live</a>&#8225;</li>
<li><a href="http://www.43things.com/things/view/30940">take a family vacation</a></li>
<li><a href="http://www.43things.com/things/view/209742">Take the Mensa test.</a></li>
<li><a href="http://www.43things.com/things/view/2358224">teach my child phonics</a><strong>*</strong></li>
<li><a href="http://www.43things.com/things/view/170544">turn 33</a><strong>*</strong></li>
<li><a href="http://www.43things.com/things/view/3107">Volunteer</a></li>
<li><a href="http://www.43things.com/things/view/244358">Watch all my VHS tapes and get rid of them.</a><strong>*</strong></li>
<li><a href="http://www.43things.com/things/view/6245">Write a will</a></li>
</ol>
<p><em><strong>*</strong> A new goal for 2008.<br />
<strong>&#8225;</strong> A renewed goal from <em>before</em> 2008.</em></p>
<p><div class="largerectangle"><p>
<script type="text/javascript"><!--
google_ad_client = "pub-6814749291777883";
google_ad_width = 300;
google_ad_height = 250;
google_ad_format = "300x250_as";
google_ad_type = "text_image";
google_ad_channel ="9444928230";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "0066CC";
google_color_text = "333333";
google_color_url = "0066CC";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</p></div></p>
<p>You can always view my current list and past accomplished goals at <a href="http://www.43things.com/person/Novac">43 Things</a> or on <a href="http://randomfodder.com/43-things/">my own 43 Things page here</a>.</p>
<p>Here&#039;s to the new year. May I accomplish at least some of these important 43 Things. And here&#039;s hoping <em>you</em> are able to accomplish your goals, too!</p>
]]></content:encoded>
			<wfw:commentRss>http://randomfodder.com/archives/2009/01/02/43-things-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian&#039;s 10 Day Hospital Visit</title>
		<link>http://randomfodder.com/archives/2008/12/23/sebastians-10-day-hospital-visit/</link>
		<comments>http://randomfodder.com/archives/2008/12/23/sebastians-10-day-hospital-visit/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 03:54:19 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[children.kids]]></category>
		<category><![CDATA[eeg]]></category>
		<category><![CDATA[gait belt]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[mri]]></category>
		<category><![CDATA[myelitis]]></category>
		<category><![CDATA[pediatric]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[spinal cord]]></category>
		<category><![CDATA[transverse myelitis]]></category>
		<category><![CDATA[walker]]></category>

		<guid isPermaLink="false">http://randomfodder.com/?p=176</guid>
		<description><![CDATA[On Friday, December 12, Sebastian seemed perfectly fine. He complained about both his feet falling asleep in the morning when he woke up, which seemed like no big deal at the time. The following morning at hockey practice, Sebastian complained about his shins hurting and was falling down on the ice a lot (which also [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday, December 12, Sebastian seemed perfectly fine. He complained about both his feet falling asleep in the morning when he woke up, which seemed like no big deal at the time. The following morning at hockey practice, Sebastian complained about his shins hurting and was falling down on the ice a lot (which also seemed like no big deal at the time &#8212; he did the same thing when his glasses were hurting his head during a previous hockey practice). Later that same day at the mall, Sebastian was stumbling and scuffing his feet on the floor, but it seemed like no big deal at the time because he was wearing brand new (bulky) winter boots. On Sunday morning, however, Sebastian was walking very awkwardly in our apartment in sock feet, and kept falling down. He was bending forward at his hips and his legs were turning out to the side when he took steps. The big alarm came when my wife pinched his back really hard to test his nerves and he didn&#039;t feel a thing. At that point, we headed to the emergency room. After about 7 hours and an MRI later, Sebastian was diagnosed with <strong>transverse myelitis</strong>.</p>
<p><div class="largerectangle"><p>
<script type="text/javascript"><!--
google_ad_client = "pub-6814749291777883";
google_ad_width = 300;
google_ad_height = 250;
google_ad_format = "300x250_as";
google_ad_type = "text_image";
google_ad_channel ="9444928230";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "0066CC";
google_color_text = "333333";
google_color_url = "0066CC";
//--></script>
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script>
</p></div></p>
<p><a href="http://www.ninds.nih.gov/disorders/transversemyelitis/detail_transversemyelitis.htm">Transverse myelitis</a> is a condition affecting the spine which in turn affects other parts of the body. &#034;Myelitis&#034; refers to a swelling in the spine, and &#034;transverse&#034; tells you that the swelling goes across the width of the spine, affecting a cross section of both the left and right sides. Due to the portions of the spine affected in Sebastian&#039;s case, this caused the tingling in the feet, lack of balance, and numbness in the back. Unfortunately, when the inflammation of the spinal cord is reduced, the affected areas do not automatically return to their original functionality. The scariest part of transverse myelitis is that the recovery rate is split about evenly into thirds:<br />
<blockquote>About one-third of people affected with transverse myelitis experience good or full recovery from their symptoms . . . Another one-third show only fair recovery and are left with significant deficits such as spastic gait, sensory dysfunction, and prominent urinary urgency or incontinence. The remaining one-third show no recovery at all</p></blockquote>
<p>Doctors told us that this would require a hospital stay over a period of weeks. Our most favorable estimate had us leaving right after Christmas.</p>
<p>Sebastian was placed in the PICU and started daily steroid treatments that would assist in reducing the inflammation in his spinal cord. The following day, he was moved to the Step Down Unit, and the day after that (Tuesday) he was moved into a semi-private pediatric room. By the time he reached his semi-private room, Sebastian had two MRIs, a spinal tap, two IV attempts, an EEG, and the standard casual poking and prodding by a dozen medical professionals.</p>
<p>On Tuesday, Sebastian had discomfort in his back, most likely caused by laying in bed for so long. When asked to move his legs, at times he could move his left leg to the side about half an inch, and sometimes not at all. His right leg showed more progress, moving about an inch off the bed. He was also completely unable to lift his head or back off of the bed.</p>
<p>By Thursday, the physical therapist and occupational therapist were able to get him out of bed and have him walk about 60 feet to the nurses&#039; station and back to his bed. I think this accomplishment gave Sebastian the self-confidence and motivation to start working toward recovery, because the next morning he wanted to walk past the nurses&#039; station. And on Friday, he was discharged from the pediatric ward and admitted to the rehabilitation center on a different floor.</p>
<p>Though the move to the rehab unit was a blessing for us, it was not that great a move for Sebastian. He went from a floor filled with kids, nurses who deal with kids all day, video games, and lots of kids activities. He moved to a floor filled with almost entirely elderly people and nurses who were used to dealing with mostly old people. The upside is that we moved to a brightly lit hallway, a fully private room, and a floor filled with people who weren&#039;t sick, but were getting stronger. By the time Sebastian reached the rehab unit, he was moving around (<em>too</em> quickly) with the assistance of his walker. He was really enjoying the freedom of being mobile.</p>
<p>Today, December 23, Sebastian came home after 10 days in the hospital! Here is footage of him leaving the hospital and of him arriving home:<br />
<script src="http://flash.revver.com/player/1.0/player.js?mediaId:1399001;affiliateId:19412;backColor:#000000;frontColor:#ffffff;gradColor:#000000;width:390;height:318;" type="text/javascript"></script><br />
As you can see, he is able to walk independently without any real help. You will see the tan gait belt around his waist, which basically just gives him three handles that we can grab if he slips or falls. They are very nice for when he is walking over slippery surfaces.</p>
<p>Though Sebastian has recovered delightfully well, he does still have plenty of work ahead of himself. His &#034;core&#034; muscles are very weak, which causes him to have trouble balancing. Thus, he will continue to do exercises each day and see a physical therapist on a regular basis to strengthen these important muscles. After just a couple days of PT, we can see a marked improvement: He couldn&#039;t stand back up from a squatting position on Saturday, but today he can do a few squat/stands in a row.</p>
<p>We have to thank all the people who have prayed for Sebastian over the past 10 days. The amount of prayer he has received is overwhelming; I know he ended up on at least three church&#039;s prayer lists and we have heard from dozens of friends and acquaintances who have prayed. Please keep praying for Sebastian&#039;s continued recovery and strength! Sebastian is looking forward to getting back to school after the winter break and is hoping to get back out on the ice for hockey as soon as possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://randomfodder.com/archives/2008/12/23/sebastians-10-day-hospital-visit/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Sebastian Racks Up the Soccer Goals in 2008</title>
		<link>http://randomfodder.com/archives/2008/11/27/sebastians-soccer-goals-2008/</link>
		<comments>http://randomfodder.com/archives/2008/11/27/sebastians-soccer-goals-2008/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 04:43:33 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[scoring]]></category>

		<guid isPermaLink="false">http://randomfodder.com/?p=171</guid>
		<description><![CDATA[Sebastian put a lot of offensive effort into his second year of soccer. He didn&#039;t get any goals his first year, but his coach could tell that this year would be his breakout year. He was right! Sebastian scored many goals this year and really helped his team out. During one game against his best [...]]]></description>
