<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Random Fodder &#187; Soccer</title>
	<atom:link href="http://randomfodder.com/categories/sports/soccer/feed/" rel="self" type="application/rss+xml" />
	<link>http://randomfodder.com</link>
	<description>. . . in a bag in the trunk of my car.</description>
	<lastBuildDate>Wed, 21 Oct 2009 16:03:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Sebastian Racks Up the Soccer Goals in 2008</title>
		<link>http://randomfodder.com/archives/2008/11/27/sebastians-soccer-goals-2008/</link>
		<comments>http://randomfodder.com/archives/2008/11/27/sebastians-soccer-goals-2008/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 04:43:33 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[scoring]]></category>

		<guid isPermaLink="false">http://randomfodder.com/?p=171</guid>
		<description><![CDATA[Sebastian put a lot of offensive effort into his second year of soccer. He didn&#039;t get any goals his first year, but his coach could tell that this year would be his breakout year. He was right! Sebastian scored many goals this year and really helped his team out. During one game against his best [...]]]></description>
			<content:encoded><![CDATA[<p>Sebastian put a lot of offensive effort into his second year of soccer. He didn&#039;t get any goals his first year, but his coach could tell that this year would be his breakout year. He was right!</p>
<p><img src="http://img.photobucket.com/albums/v234/Blog4Novac/seb-2008-soccer-team.jpg" width="390" height="300" /></p>
<p>Sebastian scored many goals this year and really helped his team out. During one game against his best friend&#039;s team, Sebastian scored both goals and then finished the game with some amazing saves as goalie to keep the other team shut out!</p>
<p>Here are some of the highlight goals from this year:</p>
<p><script src="http://flash.revver.com/player/1.0/player.js?mediaId:1344340;affiliateId:19412;backColor:#ffffff;frontColor:#ffffff;gradColor:#000000;width:390;height:318;" type="text/javascript"></script></p>
<p>And now that soccer is done, it&#039;s on to hockey!</p>
]]></content:encoded>
			<wfw:commentRss>http://randomfodder.com/archives/2008/11/27/sebastians-soccer-goals-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blue Dragons Are Undefeated!</title>
		<link>http://randomfodder.com/archives/2007/10/15/soccer-2007-game-13/</link>
		<comments>http://randomfodder.com/archives/2007/10/15/soccer-2007-game-13/#comments</comments>
		<pubDate>Mon, 15 Oct 2007 05:29:29 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://randomfodder.com/archives/2007/10/15/soccer-2007-game-13/</guid>
		<description><![CDATA[Game 13 &#8211; Yellow Bees This week, they beat the Yellow Bees 2-1 for their sixth and final win of the fall season. The Blue Dragons spent most of the game with a comfortable 2-0 lead, but a late Yellow goal made the last two minutes of the game more exciting. Sebastian had a great [...]]]></description>
			<content:encoded><![CDATA[<h2>Game 13 &#8211; Yellow Bees</h2>
<p>This week, they beat the Yellow Bees 2-1 for their sixth and final win of the fall season. The Blue Dragons spent most of the game with a comfortable 2-0 lead, but a late Yellow goal made the last two minutes of the game more exciting.</p>
<p>Sebastian had a great final game this year. He played more aggressively than ever before and had some great opportunities because of it. Despite not scoring a goal this year, Sebastian was literally a foot away from scoring his first goal this week. Check out the video (and instant replay) to see just how close he came:</p>
<p><script src="http://flash.revver.com/player/1.0/player.js?mediaId:433933;affiliateId:19412;height:318;width:390;" type="text/javascript"></script></p>
<h2>Fall Season Recap</h2>
<p>The Blue Dragons won every game of the fall season! These six games were much closer than the seven spring games. In the spring, the only game decided by one goal was the game the Blue Dragons lost. In the fall, four of the games were decided by just one goal and the other two games were decided by two goals. This may be because the Blue Dragons lost one of their top goal scorers as she moved up to the next division for the fall season. Sebastian played harder and smarter than in the spring. If he keeps up this pace, next year should be a great experience.</p>
<p><script src="http://flash.revver.com/player/1.0/player.js?mediaId:434440;affiliateId:19412;height:318;width:390;" type="text/javascript"></script></p>
<h2>2007 Season Recap</h2>
<p>The Blue Dragons&#039; combined record over both seasons of the year was 12-1. The only defeat was to the Purple team, who they did not have to play in the Spring season. The Blue Dragons beat all other six teams twice &#8212; once in the spring and once in the fall. On average, the Blue Dragons scored 3.1 goals per game and their opponents scored 0.8 goals.</p>
<p><strong>Great job, Blue Dragons!!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://randomfodder.com/archives/2007/10/15/soccer-2007-game-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two More Victories for the Blue Dragons</title>
		<link>http://randomfodder.com/archives/2007/10/09/soccer-2007-games-11-12/</link>
		<comments>http://randomfodder.com/archives/2007/10/09/soccer-2007-games-11-12/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 04:55:24 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://randomfodder.com/archives/2007/10/09/soccer-2007-games-11-12/</guid>
		<description><![CDATA[Game 11 &#8211; Red Hawks In the 11th game of the season, the Blue Dragons battled the Red Hawks. Despite the game being knotted up at 1-1 for quite a while, the Blue Dragons were able to score one last goal to win by a score of 2-1. Sebastian displayed some smart decisions on the [...]]]></description>
			<content:encoded><![CDATA[<h2>Game 11 &#8211; Red Hawks</h2>
<p>In the 11th game of the season, the Blue Dragons battled the Red Hawks. Despite the game being knotted up at 1-1 for quite a while, the Blue Dragons were able to score one last goal to win by a score of 2-1. Sebastian displayed some smart decisions on the field, proving that he is able to think about the strategy instead of just kicking the ball whenever it is close.</p>
<p>This video starts with a pre-game warmup goal that Sebastian scored. What&#039;s funny is that Sebastian doesn&#039;t celebrate &#8212; he walks to the back of the line nonchalantly, just like when he doesn&#039;t score . . . but you can see that he&#039;s proud under it all.</p>
<p><script type="text/javascript" src="http://flash.revver.com/player/1.0/player.js?mediaId:424597;affiliateId:19412;height:318;width:390"></script></p>
<h2>Game 12 &#8211; Dark Blue Dolphins</h2>
<p>Sebastian showed that he was growing as a player during his twelfth game of the season. He took opportunities to shoot when he had a decent chance, he got open for throw ins instead of bunching up with the crowd, and he was able to take the ball down the length of the field. As we discussed the game later, Sebastian even articulated some of his strategies. Despite going down by one goal early on, the Blue Dragons were able to tie the game and eventually win 4-2.</p>
<p><script type="text/javascript" src="http://flash.revver.com/player/1.0/player.js?mediaId:425737;affiliateId:19412;height:318;width:390"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://randomfodder.com/archives/2007/10/09/soccer-2007-games-11-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blue Dragons Win Another Game</title>
		<link>http://randomfodder.com/archives/2007/09/24/soccer-2007-game-10/</link>
		<comments>http://randomfodder.com/archives/2007/09/24/soccer-2007-game-10/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 13:14:12 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://randomfodder.com/archives/2007/09/24/soccer-2007-game-10/</guid>
		<description><![CDATA[The Blue Dragons had a close game against the Orange team. After taking an early lead, Orange tied it up. Late in the game, the Blue Dragons scored and eventually won by a score of 2-1. Sebastian did a great job against this aggressive, physical team. You&#039;ll see Sebastian getting knocked down hard by an [...]]]></description>
			<content:encoded><![CDATA[<p>The Blue Dragons had a close game against the Orange team. After taking an early lead, Orange tied it up. Late in the game, the Blue Dragons scored and eventually won by a score of 2-1.</p>
<p>Sebastian did a great job against this aggressive, physical team. You&#039;ll see Sebastian getting knocked down hard by an Orange &#8212; Sebastian jumped right up, and the other player acted hurt. Check out the instant replay of the collision:<br />
<script src="http://flash.revver.com/player/1.0/player.js?mediaId:407907;affiliateId:19412;height:318;width:390;" type="text/javascript"></script><br />
The games in this fall season have definitely felt like closer games. None of the games in the spring season were decided by just one goal, except for the game they lost. So far, two of the three games have been one goal games. If nothing else, it certainly makes the experience more nerve-racking.</p>
]]></content:encoded>
			<wfw:commentRss>http://randomfodder.com/archives/2007/09/24/soccer-2007-game-10/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue Dragons Begin Another Streak</title>
		<link>http://randomfodder.com/archives/2007/09/16/soccer-2007-game-9/</link>
		<comments>http://randomfodder.com/archives/2007/09/16/soccer-2007-game-9/#comments</comments>
		<pubDate>Sun, 16 Sep 2007 20:10:52 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://randomfodder.com/archives/2007/09/16/soccer-2007-game-9/</guid>
		<description><![CDATA[Sebastian&#039;s team, The Blue Dragons, have begun another winning streak by beating their second opponent of the fall soccer season. The Blue Dragons defeated the Green Machine by a score of 3-1. Sebastian was on the field for all but one goal. Sebastian made a couple key moves and almost had a great scoring chance [...]]]></description>
			<content:encoded><![CDATA[<p>Sebastian&#039;s team, The Blue Dragons, have begun another winning streak by beating their second opponent of the fall soccer season.</p>
<p>The Blue Dragons defeated the Green Machine by a score of 3-1. Sebastian was on the field for all but one goal. Sebastian made a couple key moves and almost had a great scoring chance &#8212; you&#039;ll see him getting knocked down as he starts to attempt his power kick around 55 seconds into the video:<br />
<script src="http://flash.revver.com/player/1.0/player.js?mediaId:399153;affiliateId:19412;height:318;width:390;" type="text/javascript"></script><br />
The weather was cool, windy, and rainy at the beginning of the game. By the end, the rain stopped but it didn&#039;t warm up much. Poor Sebastian played the entire first half (they have 3 shifts per half) and was stuck on the field with only his regular soccer shirt, but by the second half, he was able to get his Spider-Man sweatshirt on under his jersey.</p>
<p>The most interesting goal (not seen here) was a hard clear by one of the green defensemen &#8212; it richocheted off of a Blue Dragon&#039;s shinguard and quickly skittered past three defensemen and the goalie.</p>
<p>So, as I mentioned, the Blue Dragons now have a two game winning streak after dropping the last game of the spring season against the Purple team. As luck would have it, the fall season is one game shorter than the spring, and the Purple team is the only team they don&#039;t play a second time. It&#039;s too bad, too, because that was a great, spirited game.</p>
]]></content:encoded>
			<wfw:commentRss>http://randomfodder.com/archives/2007/09/16/soccer-2007-game-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Dragons Win Again</title>
		<link>http://randomfodder.com/archives/2007/09/13/soccer-2007-game-8/</link>
		<comments>http://randomfodder.com/archives/2007/09/13/soccer-2007-game-8/#comments</comments>
		<pubDate>Fri, 14 Sep 2007 00:41:04 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://randomfodder.com/archives/2007/09/13/soccer-2007-game-8/</guid>
		<description><![CDATA[Sebastian&#039;s team the Blue Dragons started up the second half of the year. The fall season began with a battle against the Gold team. In the spring, the Blue Dragons beat Gold by a score of 10-0, but it wasn&#039;t nearly as easy this time around. The game was essentially scoreless, with the exception of [...]]]></description>
			<content:encoded><![CDATA[<p>Sebastian&#039;s team the Blue Dragons started up the second half of the year. The fall season began with a battle against the Gold team.</p>
<p>In the spring, the Blue Dragons beat Gold by a score of 10-0, but it wasn&#039;t nearly as easy this time around. The game was essentially scoreless, with the exception of an own goal on the Gold team. Thus, the Blue Dragons won by a score of 1-0. Take a look:<br />
<script src="http://flash.revver.com/player/1.0/player.js?mediaId:394884;affiliateId:19412;height:318;width:390;" type="text/javascript"></script><br />
Sebastian showed much more confidence, attacking the ball harder and more often than in the spring. He is already showing improvement on moving the ball upfield and shooting the ball. We can&#039;t wait to see how he develops over the next few games.</p>
]]></content:encoded>
			<wfw:commentRss>http://randomfodder.com/archives/2007/09/13/soccer-2007-game-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Blue Dragons Finish the Spring Season 6-1</title>
		<link>http://randomfodder.com/archives/2007/06/26/soccer-2007-games-5-7/</link>
		<comments>http://randomfodder.com/archives/2007/06/26/soccer-2007-games-5-7/#comments</comments>
		<pubDate>Tue, 26 Jun 2007 18:18:11 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://randomfodder.com/archives/2007/06/26/soccer-2007-games-5-7/</guid>
		<description><![CDATA[Game 5 &#8211; Dark Blue Team The Blue Dragons had a great game against the Dark Blue team. The Dark Blue team had a great offense and several skilled players, but thanks to Sebastian and his teammates, the Blue Dragons were able to shut them out with a score of 2-0! Game 6 &#8211; Yellow [...]]]></description>
			<content:encoded><![CDATA[<h2>Game 5 &#8211; Dark Blue Team</h2>
<p>
The Blue Dragons had a great game against the Dark Blue team. The Dark Blue team had a great offense and several skilled players, but thanks to Sebastian and his teammates, the Blue Dragons were able to shut them out with a score of 2-0!<br />
<script src="http://flash.revver.com/player/1.0/player.js?mediaId:296201;affiliateId:19412;height:318;width:390;" type="text/javascript"></script>
</p>
<h2>Game 6 &#8211; Yellow Bees</h2>
<p>
The Blue Dragons remained undefeated by winning their sixth straight game! Sebastian did an especially excellent job at defending against one of the biggest kids we have seen in this division, and the opposing team&#039;s score (zero) proves it!<br />
<script src="http://flash.revver.com/player/1.0/player.js?mediaId:303742;affiliateId:19412;height:318;width:390;" type="text/javascript"></script>
</p>
<h2>Game 7 &#8211; Purple Team</h2>
<p>
The Blue Dragons suffer their first loss in the final game of the spring season. Nonetheless, the Blue Dragons kept the score close thanks to an awesome defense. The Blue Dragons tied the game with just a little time remaining, but the Purple team was able to pull off a second goal to win the game. All the players (including Sebastian) did an excellent job!<br />
<script src="http://flash.revver.com/player/1.0/player.js?mediaId:313003;affiliateId:19412;height:318;width:390;" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://randomfodder.com/archives/2007/06/26/soccer-2007-games-5-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Dragons Remain Undefeated through Four Games</title>
		<link>http://randomfodder.com/archives/2007/06/04/soccer-2007-games-2-4/</link>
		<comments>http://randomfodder.com/archives/2007/06/04/soccer-2007-games-2-4/#comments</comments>
		<pubDate>Mon, 04 Jun 2007 12:12:19 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://randomfodder.com/archives/2007/06/04/blue-dragons-remain-undefeated-through-four-games/</guid>
		<description><![CDATA[Game 2 &#8211; Green Team The Blue Dragons beat the Green team by a score of 2 &#8211; 0, but it wasn&#039;t easy! The Green team had a goal that was disallowed because it was after the whistle. They also had another near-goal as the Blue Dragons&#039; goalie just kept the ball from crossing the [...]]]></description>
			<content:encoded><![CDATA[<h2>Game 2 &#8211; Green Team</h2>
<p>
The Blue Dragons beat the Green team by a score of 2 &#8211; 0, but it wasn&#039;t easy! The Green team had a goal that was disallowed because it was after the whistle. They also had another near-goal as the Blue Dragons&#039; goalie <em>just</em> kept the ball from crossing the line. Here are highlights of Sebastian helping out the Blue Dragons. You&#039;ll see plenty of Sebastian clearing the ball out and helping his team progress the action upfield.<br />
<script src="http://flash.revver.com/player/1.0/player.js?mediaId:266277;affiliateId:19412;height:318;width:390;" type="text/javascript"></script>
</p>
<h2>Game 3 &#8211; Orange Team</h2>
<p>
The Blue Dragons finally allowed a goal and broke their shutout streak, but they still beat the Orange team by a score of 4 &#8211; 1! Sebastian helped the Blue Dragons defensively, and here are the highlights. Keep an eye out for a couple multi-kid collisions!<br />
<script src="http://flash.revver.com/player/1.0/player.js?mediaId:278277;affiliateId:19412;height:318;width:390;" type="text/javascript"></script>
</p>
<h2>Game 4 &#8211; Red Team</h2>
<p>
Sebastian&#039;s team beat the Red Hawks by a score of 3 &#8211; 1, and the one goal against was even an own goal. (Not to worry &#8212; the player who scored the own goal had a bit of a meltdown, but returned soon after and played a great game.) Sebastian played aggressively in this game and did a superb job of following up on his kicks, so he got to play plenty of offense! In this video, you&#039;ll see two of Sebastian&#039;s shots go wide. No goals yet, but Sebastian and the rest of us were all very impressed and proud of his efforts today. He is already showing visible improvement throughout these four games!<br />
<script src="http://flash.revver.com/player/1.0/player.js?mediaId:289929;affiliateId:19412;height:318;width:390;" type="text/javascript"></script>
</p>
<p>Three weeks remain in the Spring season, so expect some more videos!</p>
]]></content:encoded>
			<wfw:commentRss>http://randomfodder.com/archives/2007/06/04/soccer-2007-games-2-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sebastian&#039;s First Soccer Game</title>
		<link>http://randomfodder.com/archives/2007/05/06/soccer-2007-game-1/</link>
		<comments>http://randomfodder.com/archives/2007/05/06/soccer-2007-game-1/#comments</comments>
		<pubDate>Sun, 06 May 2007 14:00:51 +0000</pubDate>
		<dc:creator>Novac</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Sebastian]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://randomfodder.com/archives/2007/05/06/soccer-2007-game-1/</guid>
		<description><![CDATA[Sebastian had his first soccer game yesterday. They got their uniforms and he is #14 on the Blue Dragons. The Blue Dragons beat the Gold team by a score of 10 &#8211; 0! Here are highlights of Sebastian&#039;s efforts on Defense, Midfield, Offense, and Sportsmanship (see below for a description of what is happening in [...]]]></description>
			<content:encoded><![CDATA[<p>Sebastian had his first soccer game yesterday. They got their uniforms and he is <strong>#14</strong> on the <strong>Blue Dragons</strong>.</p>
<p>The Blue Dragons beat the Gold team by a score of 10 &#8211; 0!</p>
<p>Here are highlights of Sebastian&#039;s efforts on Defense, Midfield, Offense, and Sportsmanship <em>(see below for a description of what is happening in each clip)</em>:<br />
<script src="http://flash.revver.com/player/1.0/player.js?mediaId:282503;affiliateId:19412;height:318;width:390;" type="text/javascript"></script></p>
<ol>
<li><strong>Defense:</strong> The Gold team attacks, and Sebastian is able to block a shot. He then forces the Gold team to the outside, where they kick it out and give the Blue Dragons possession of the ball.</li>
<li><strong>Midfield:</strong> Sebastian gains possession of the ball, moves around the pack of players, and uses a burst of speed to push upfield for a shot that is blocked by one of the Gold defensemen. (Take note of her reaction at being hit by the ball.)</li>
<li><strong>Offense:</strong> Sebastian works his way into the pack near the goal. Sebastian gets the ball and takes a shot that is partially blocked. One of his teammates is able to get a foot on the ball to kick it in for a goal.</li>
<li><strong>Sportsmanship:</strong> After the game, the team lined up to shake hands with the Gold team.</li>
</ol>
<p>Needless to say, Sebastian was pleased with the results. He is looking forward to next week&#039;s practice and game.</p>
]]></content:encoded>
			<wfw:commentRss>http://randomfodder.com/archives/2007/05/06/soccer-2007-game-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

